Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
32
52143 SQ FT
1600
25

Meeting and Events
Our meeting rooms at San Francisco Airport are perfect for fly-in, fly-out events
A Departure from the Ordinary
Exceptional New Meeting Space has arrived at the San Francisco Airport Marriott Waterfront.

Author a room pool for which API response Exists

Weddings and Occasions
Work with our team to pick out a wedding venue for your special celebration in Burlingame, CA
San Francisco Airport MarriottWaterfront Weddings
Offering spacious Burlingame wedding venues with waterfront views, the San Francisco Airport Marriott Waterfront is perfect for your intimate or lavish affair.

Author a room pool for which API response Exists

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 158x89x14 | 14062 | 1560 | 850 | - | - | 1600 | 1100 |
Grand Ballroom Salon A | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon E | 89x50x14 | 4450 | 500 | 285 | - | - | 500 | 320 |
Grand Ballroom Salon F | 89x50x14 | 4450 | 500 | 285 | - | - | 500 | 320 |
Marina del Rey | 25x24x8.6 | 600 | 45 | 30 | 22 | 20 | 55 | 40 |
Monterey | 25x24x8.6 | 600 | 45 | 30 | 22 | 20 | 55 | 40 |
Santa Clara | 25x24x8.6 | 600 | 45 | 30 | 22 | 20 | 55 | 40 |
Rancho Mirage | 23x23x8.6 | 529 | 45 | 30 | 22 | 20 | 55 | 40 |
Junior Ballroom | 41x97x9 | 3977 | 400 | 230 | - | - | 480 | 280 |
Meeting Suite #8024 | 24x18x8.6 | 432 | 42 | 30 | 20 | 20 | 40 | 20 |
Meeting Suite #8042 | 25x18x8.6 | 450 | 42 | 30 | 20 | 20 | 40 | 20 |
Meeting Suite #6096 | 20x18x8.6 | 360 | 34 | 24 | 18 | 18 | 30 | 20 |
Bayside Ballroom | 80x50x9 | 3750 | - | - | - | - | 460 | 250 |
Bayside Ballroom Salon I | 30x35x9 | 1050 | 100 | 54 | 40 | 42 | 120 | 60 |
Bayside Ballroom Salon II | 25x55x9 | 1375 | 150 | 80 | 52 | 54 | 180 | 100 |
Bayside Ballroom Salon III | 25x53x9 | 1325 | 150 | 80 | 52 | 54 | 180 | 100 |
Bayside Ballroom Salons II & III (combined) | 50x54x9 | 2700 | 300 | 120 | - | - | 360 | 210 |
Waterfront Boardroom | 22x12x7.9 | 264 | - | - | 12 | - | - | - |
Grand Ballroom Salon B | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon C | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon D | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon G | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon H | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon I | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon J | 29x22x12 | 638 | 55 | 32 | 28 | 30 | 75 | 50 |
Santa Barbara | 25x24x8.6 | 600 | 45 | 30 | 22 | 20 | 55 | 40 |
San Ramon | 23x57x8 | 1311 | 120 | 85 | 60 | 62 | 180 | 100 |
Grand A-E or F-J | 79.0x89.0x12.0 | 7031.0 | 624 | 340 | - | - | 800 | 440 |
Anaheim (inside Junior Ballroom) | 41x24x9 | 984 | 90 | 60 | 44 | 46 | 110 | 60 |
Irvine (inside Junior Ballroom) | 41x49x9 | 2009 | 200 | 110 | 54 | 56 | 260 | 160 |
Grand E&F | 100.0x89.0x12.0 | 8900.0 | 800 | 456 | - | - | 1000 | 520 |
Newport Beach (inside Junior Ballroom) | 41x24x9 | 984 | 90 | 60 | 44 | 46 | 110 | 60 |
Grand ABC or GHI | 66.0x29.0x12.0 | 1914.0 | 132 | 86 | - | - | 225 | 100 |
Grand ABCD or GHIJ | 88.0x29.0x12.0 | 2552.0 | 176 | 112 | - | - | 300 | 160 |
Grand AB,CD,GH,IJ | 44.0x29.0x12.0 | 1276.0 | 88 | 50 | - | - | 150 | 70 |
Newport/ Irvine OR Anaheim/Irvine | 73.0x41.0x9.0 | 2993.0 | 240 | 150 | - | - | 370 | 150 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Junior Ballroom | 12.5x29.6x2.7 | 369.5 | 400 | 230 | - | - | 480 | 280 |
Rancho Mirage | 7x7x2.6 | 49.1 | 45 | 30 | 22 | 20 | 55 | 40 |
Santa Clara | 7.6x7.3x2.6 | 55.7 | 45 | 30 | 22 | 20 | 55 | 40 |
Monterey | 7.6x7.3x2.6 | 55.7 | 45 | 30 | 22 | 20 | 55 | 40 |
Marina del Rey | 7.6x7.3x2.6 | 55.7 | 45 | 30 | 22 | 20 | 55 | 40 |
Grand Ballroom Salon F | 27.1x15.2x4.3 | 413.4 | 500 | 285 | - | - | 500 | 320 |
Grand Ballroom Salon E | 27.1x15.2x4.3 | 413.4 | 500 | 285 | - | - | 500 | 320 |
Grand Ballroom Salon A | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Bayside Ballroom Salon III | 7.6x16.2x2.7 | 123.1 | 150 | 80 | 52 | 54 | 180 | 100 |
Bayside Ballroom Salons II & III (combined) | 15.2x16.5x2.7 | 250.8 | 300 | 120 | - | - | 360 | 210 |
Grand Ballroom | 48.2x27.1x4.3 | 1306.4 | 1560 | 850 | - | - | 1600 | 1100 |
Bayside Ballroom Salon II | 7.6x16.8x2.7 | 127.7 | 150 | 80 | 52 | 54 | 180 | 100 |
Bayside Ballroom Salon I | 9.1x10.7x2.7 | 97.5 | 100 | 54 | 40 | 42 | 120 | 60 |
Bayside Ballroom | 24.4x15.2x2.7 | 348.4 | - | - | - | - | 460 | 250 |
Meeting Suite #6096 | 6.1x5.5x2.6 | 33.4 | 34 | 24 | 18 | 18 | 30 | 20 |
Meeting Suite #8042 | 7.6x5.5x2.6 | 41.8 | 42 | 30 | 20 | 20 | 40 | 20 |
Meeting Suite #8024 | 7.3x5.5x2.6 | 40.1 | 42 | 30 | 20 | 20 | 40 | 20 |
Waterfront Boardroom | 6.7x3.7x2.4 | 24.5 | - | - | 12 | - | - | - |
Grand Ballroom Salon B | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon D | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon G | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon H | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon I | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Grand Ballroom Salon J | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
Anaheim (inside Junior Ballroom) | 12.5x7.3x2.7 | 91.4 | 90 | 60 | 44 | 46 | 110 | 60 |
Irvine (inside Junior Ballroom) | 12.5x14.9x2.7 | 186.6 | 200 | 110 | 54 | 56 | 260 | 160 |
Newport Beach (inside Junior Ballroom) | 12.5x7.3x2.7 | 91.4 | 90 | 60 | 44 | 46 | 110 | 60 |
Santa Barbara | 7.6x7.3x2.6 | 55.7 | 45 | 30 | 22 | 20 | 55 | 40 |
Grand Ballroom Salon C | 8.8x6.7x3.7 | 59.3 | 55 | 32 | 28 | 30 | 75 | 50 |
San Ramon | 7x17.4x2.4 | 121.8 | 120 | 85 | 60 | 62 | 180 | 100 |
Grand A-E or F-J | 24.1x27.1x3.7 | 653.2 | 624 | 340 | - | - | 800 | 440 |
Grand E&F | 30.5x27.1x3.7 | 826.8 | 800 | 456 | - | - | 1000 | 520 |
Grand ABC or GHI | 20.1x8.8x3.7 | 177.8 | 132 | 86 | - | - | 225 | 100 |
Grand ABCD or GHIJ | 26.8x8.8x3.7 | 237.1 | 176 | 112 | - | - | 300 | 160 |
Grand AB,CD,GH,IJ | 13.4x8.8x3.7 | 118.5 | 88 | 50 | - | - | 150 | 70 |
Newport/ Irvine OR Anaheim/Irvine | 22.2x12.5x2.7 | 278.1 | 240 | 150 | - | - | 370 | 150 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers
Frequently Asked Questions
San Francisco Airport Marriott Waterfront has 32 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 1600.
Yes, San Francisco Airport Marriott Waterfront provides wedding services.
To book a meeting or event at San Francisco Airport Marriott Waterfront click here